Seventh Day Adventist: 950
Record ID: 10259 • Schedule ID: 950
Original Census Image
Schedule Information
| Resource ID | 10259 |
|---|---|
| Schedule ID | 950 |
| Title | Seventh Day Adventist: 950 |
| Box | 3 |
| Created | October 1, 2025 |
Seventh Day Adventist
Basic Information
| Name | Seventh Day Adventist |
|---|---|
| Denomination |
Seventh-day Adventist
Adventist bodies
|
| Address | Hasting Neb. |
| Census Code | 2-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $4000.00 |
| Pastor's Residence | No |
| Expenses | $640.00 |
| Benevolences | $4681.00 |
| Total Expenditures | $5321.00 |
Membership & Educational Programs
20
Male Members
43
Female Members
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 55 |
| Weekday Religious School | — | 12 |
| Parochial School (Elementary) | 1 | — |
Clergy
A.J. Kirk
Currently Serving:
Yes