Seventh Day Adventist: 1070
Record ID: 10499 • Schedule ID: 1070
Original Census Image
Schedule Information
| Resource ID | 10499 |
|---|---|
| Schedule ID | 1070 |
| Title | Seventh Day Adventist: 1070 |
| Box | 3 |
| Created | October 1, 2025 |
First Seventh Day Adventist
Basic Information
| Name | First Seventh Day Adventist |
|---|---|
| Denomination |
Seventh-day Adventist
Adventist bodies
|
| Census Code | 0-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $11685.00 |
| Pastor's Residence | No |
| Expenses | $3910.00 |
| Benevolences | $15655.00 |
| Total Expenditures | $19565.00 |
Membership & Educational Programs
64
Male Members
206
Female Members
270
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 34 | 160 |
| Weekday Religious School | 4 | 57 |
| Parochial School (Elementary) | 2 | 45 |
| Parochial School (Secondary) | 1 | 12 |
Clergy
H.L. Shoup
College:
Atlantic Union
Currently Serving:
Yes