Church of God in Christ Jesus (Adventist): 14
Record ID: 10734 • Schedule ID: 14
Original Census Image
Schedule Information
| Resource ID | 10734 |
|---|---|
| Schedule ID | 14 |
| Title | Church of God in Christ Jesus (Adventist): 14 |
| Box | 4 |
| Created | October 1, 2025 |
Church of God
Basic Information
| Name | Church of God |
|---|---|
| Denomination |
Church of God in Christ Jesus (Adventist)
Adventist bodies
|
| Location | Burr Oak, IN |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5000.00 |
| Pastor's Residence | No |
| Expenses | $200.00 |
| Benevolences | $50.00 |
| Total Expenditures | $250.00 |
Membership & Educational Programs
15
Male Members
20
Female Members
35
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 50 |
| Vacation Bible School | — | 25 |
| Weekday Religious School | 5 | 20 |
Clergy
Mr. J.H. Anderson
Other Churches Served:
7
Currently Serving:
Yes