Southern Baptist Convention: 5837
Record ID: 12021 • Schedule ID: 5837
Original Census Image
Schedule Information
| Resource ID | 12021 |
|---|---|
| Schedule ID | 5837 |
| Title | Southern Baptist Convention: 5837 |
| Box | 22 |
| Created | October 1, 2025 |
First Baptist Church
Basic Information
| Name | First Baptist Church |
|---|---|
| Denomination |
Southern Baptist Convention
Baptist bodies
|
| Location | Thomson, GA |
| Address | Thomson, Ga. |
| Census Code | 44 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $27000.00 |
| Edifice Debt | $400.00 |
| Pastor's Residence | Yes |
| Residence Value | $4000.00 |
| Expenses | $2962.00 |
| Benevolences | $1338.00 |
| Total Expenditures | $4300.00 |
Membership & Educational Programs
152
Male Members
268
Female Members
6
Under 13
414
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 32 | 330 |
| Parochial School (Elementary) | 7 | 56 |
| Parochial School (Secondary) | 16 | 90 |
Clergy
G.G. Kiser
College:
Mercer University
Seminary:
Southern Baptist Theological Seminary
Other Churches Served:
1
Currently Serving:
Yes