Seventh Day Adventist: 1283
Record ID: 13031 • Schedule ID: 1283
Original Census Image
Gill St. Seventh Day Adventist
Basic Information
| Name | Seventh-day Adventist |
|---|---|
| Census Family | Adventist bodies |
| Address | Knoxville Tenn. |
| Census Code | 0-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5000.00 |
| Pastor's Residence | No |
| Expenses | $10045.00 |
| Benevolences | $4000.00 |
| Total Expenditures | $14045.00 |
Location
| No location data available |
Membership & Educational Programs
37
Male Members
83
Female Members
5
Under 13
115
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 13 | 110 |
| Weekday Religious School | 6 | 15 |
| Parochial School (Elementary) | 1 | 15 |
Clergy
E.W. Wolfe
College:
College of Law, Chicago Ill
Seminary:
Stuart La
Currently Serving:
Yes