Seventh Day Adventist: 1647
Record ID: 13834 • Schedule ID: 1647
Original Census Image
Ceuhol S.D.A. Church
Basic Information
| Name | Seventh-day Adventist |
|---|---|
| Census Family | Adventist bodies |
| Address | 116-14th Ave North Seattle, Wash. |
| Census Code | 5-3 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $125000.00 |
| Edifice Debt | $15000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $5000.00 |
| Benevolences | $25000.00 |
| Total Expenditures | $30000.00 |
Location
| No location data available |
Membership & Educational Programs
125
Male Members
175
Female Members
15
Under 13
285
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 45 | 305 |
| Weekday Religious School | 1 | 50 |
| Parochial School (Elementary) | 3 | 50 |
Clergy
G.W. Pettit
College:
Walla Walla College
Other Churches Served:
2
Currently Serving:
Yes