Seventh Day Adventist: 1948
Record ID: 15196 • Schedule ID: 1948
Original Census Image
Schedule Information
| Resource ID | 15196 |
|---|---|
| Schedule ID | 1948 |
| Title | Seventh Day Adventist: 1948 |
| Box | 3 |
| Created | October 1, 2025 |
Mountain View S.D.A Church
Basic Information
| Name | Mountain View S.D.A Church |
|---|---|
| Denomination |
Seventh-day Adventist
Adventist bodies
|
| Address | Mountian View, Calif. |
| Census Code | 0-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $38470.00 |
| Edifice Debt | $800.00 |
| Pastor's Residence | No |
| Expenses | $986.00 |
| Benevolences | $52120.00 |
| Total Expenditures | $53106.00 |
Membership & Educational Programs
201
Male Members
309
Female Members
18
Under 13
492
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 72 | 328 |
| Parochial School (Elementary) | 4 | 106 |
| Parochial School (Secondary) | 6 | 60 |
Clergy
E.L. Maxwell
College:
Hamilton College of Law
Currently Serving:
Yes