Assemblies of God, General Council: 326
Record ID: 15630 • Schedule ID: 326
Original Census Image
Schedule Information
| Resource ID | 15630 |
|---|---|
| Schedule ID | 326 |
| Title | Assemblies of God, General Council: 326 |
| Box | 5 |
| Created | October 1, 2025 |
Assembly of God
Basic Information
| Name | Assembly of God |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Florala, AL |
| Address | Lockhart, Ala |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10000.00 |
| Edifice Debt | $2000.00 |
| Pastor's Residence | No |
| Expenses | $1316.00 |
| Benevolences | $163.00 |
| Total Expenditures | $1479.00 |
Membership & Educational Programs
32
Male Members
74
Female Members
6
Under 13
100
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
J. O. Sowell
Currently Serving:
Yes