Assemblies of God, General Council: 398
Record ID: 15785 • Schedule ID: 398
Original Census Image
Schedule Information
| Resource ID | 15785 |
|---|---|
| Schedule ID | 398 |
| Title | Assemblies of God, General Council: 398 |
| Box | 5 |
| Created | October 1, 2025 |
Pentecostal Assembley,
Basic Information
| Name | Pentecostal Assembley, |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Texarkana, AR |
| Address | Bearden ark |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1000.00 |
| Edifice Debt | $396.00 |
| Expenses | $396.00 |
| Benevolences | $900.00 |
| Total Expenditures | $1296.00 |
Membership & Educational Programs
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 68 |
Clergy
Charlie, M. Carraway
College:
No
Seminary:
No
Currently Serving:
Yes