Assemblies of God, General Council: 549
Record ID: 16077 • Schedule ID: 549
Original Census Image
Schedule Information
| Resource ID | 16077 |
|---|---|
| Schedule ID | 549 |
| Title | Assemblies of God, General Council: 549 |
| Box | 5 |
| Created | October 1, 2025 |
Radio Prayer League
Basic Information
| Name | Radio Prayer League |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Denver, CO |
| Address | 3018 So. Washington St. Denver, Colo. |
| Census Code | 10-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $8000.00 |
| Edifice Debt | $6000.00 |
| Pastor's Residence | No |
| Expenses | $3500.00 |
| Benevolences | $100.00 |
| Total Expenditures | $3600.00 |
Membership & Educational Programs
50
Male Members
60
Female Members
10
Under 13
100
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 8 | 60 |
Clergy
S. H. Patterson
College:
0
Seminary:
0
Currently Serving:
Yes