Assemblies of God, General Council: 620
Record ID: 16231 • Schedule ID: 620
Original Census Image
Schedule Information
| Resource ID | 16231 |
|---|---|
| Schedule ID | 620 |
| Title | Assemblies of God, General Council: 620 |
| Box | 5 |
| Created | October 1, 2025 |
Full Gospel Assembly
Basic Information
| Name | Full Gospel Assembly |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Glendora, CA |
| Address | 302 Stanton St Pasadena Calif |
| Census Code | 7-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $3400.00 |
| Edifice Debt | $2000.00 |
| Pastor's Residence | No |
| Expenses | $610.00 |
| Benevolences | $450.00 |
| Total Expenditures | $1060.00 |
Membership & Educational Programs
27
Male Members
23
Female Members
6
Under 13
44
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 68 |
Clergy
Edna M Goodwin
Currently Serving:
Yes