Assemblies of God, General Council: 649
Record ID: 16282 • Schedule ID: 649
Original Census Image
Schedule Information
| Resource ID | 16282 |
|---|---|
| Schedule ID | 649 |
| Title | Assemblies of God, General Council: 649 |
| Box | 5 |
| Created | October 1, 2025 |
Full Gospel Mission 103-B St.
Basic Information
| Name | Full Gospel Mission 103-B St. |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Santa Rosa, CA |
| Address | 509 First St. Santa Rosa |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2000.00 |
| Pastor's Residence | No |
| Benevolences | $450.00 |
| Total Expenditures | $450.00 |
Membership & Educational Programs
35
Male Members
42
Female Members
21
Under 13
56
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 43 |
Clergy
Mr. C. H. Myers
Currently Serving:
Yes