Southern Baptist Convention: 15032
Record ID: 16723 • Schedule ID: 15032
Original Census Image
Gashen
Basic Information
| Name | Southern Baptist Convention |
|---|---|
| Census Family | Baptist bodies |
| Address | Goshen. N.C. |
| Census Code | 09 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1500.00 |
| Pastor's Residence | No |
| Expenses | $211.00 |
| Benevolences | $50.00 |
| Total Expenditures | $261.00 |
Location
| City/Town | Antioch |
|---|---|
| County | Wilkes |
| State | North Carolina |
Membership & Educational Programs
39
Male Members
50
Female Members
2
Under 13
87
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 74 |
| Vacation Bible School | — | 74 |
| Parochial School (Elementary) | — | 10 |
Clergy
Rev J.C. Woodruff
Other Churches Served:
2
Currently Serving:
Yes