Southern Baptist Convention: 15056
Record ID: 16767 • Schedule ID: 15056
Original Census Image
Cranberry
Basic Information
| Name | Southern Baptist Convention |
|---|---|
| Census Family | Baptist bodies |
| Address | Roaring River, N.C. |
| Census Code | 0-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2500.00 |
| Pastor's Residence | Yes |
| Expenses | $75.00 |
| Benevolences | $10.00 |
| Total Expenditures | $85.00 |
Location
| City/Town | Antioch |
|---|---|
| County | Wilkes |
| State | North Carolina |
Membership & Educational Programs
34
Male Members
66
Female Members
100
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 50 |
| Vacation Bible School | — | 1 |
| Parochial School (Elementary) | 1 | — |
| Parochial School (Secondary) | — | 1 |
Clergy
M. Walker
College:
0 no
Currently Serving:
Yes