Pentecostal Assemblies of the World: 91
Record ID: 32689 • Schedule ID: 91
Original Census Image
Schedule Information
| Resource ID | 32689 |
|---|---|
| Schedule ID | 91 |
| Title | Pentecostal Assemblies of the World: 91 |
| Box | 310 |
| Created | October 1, 2025 |
First Apostolic Faith Church
Basic Information
| Name | First Apostolic Faith Church |
|---|---|
| Denomination | Pentecostal Assemblies of the World |
| Location | Havre de Grace, MD |
| Address | 847 Erie St. Havre De Grace, Maryland |
Property & Finances
| Pastor's Residence | No |
|---|---|
| Expenses | $500.00 |
| Benevolences | $151.00 |
| Total Expenditures | $651.00 |
Membership & Educational Programs
9
Male Members
26
Female Members
1
Under 13
34
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 18 |
Clergy
Elden Chas. H. Johnson
Other Churches Served:
1
Currently Serving:
Yes