Pentecostal Assemblies of the World: 104
Record ID: 32721 • Schedule ID: 104
Original Census Image
Schedule Information
| Resource ID | 32721 |
|---|---|
| Schedule ID | 104 |
| Title | Pentecostal Assemblies of the World: 104 |
| Box | 310 |
| Created | October 1, 2025 |
First Born Church of the Living God
Basic Information
| Name | First Born Church of the Living God |
|---|---|
| Denomination | Pentecostal Assemblies of the World |
| Location | Apalachicola, FL |
| Address | Apalachicola, Fla Box 587 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1500.00 |
| Pastor's Residence | No |
| Expenses | $14.00 |
| Benevolences | $150.00 |
| Total Expenditures | $264.00 |
Membership & Educational Programs
13
Male Members
49
Female Members
5
Under 13
59
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 72 |
Clergy
Elder James McWalton
Other Churches Served:
1
Currently Serving:
Yes