Church of God in Christ: 27
Record ID: 32880 • Schedule ID: 27
Original Census Image
Schedule Information
| Resource ID | 32880 |
|---|---|
| Schedule ID | 27 |
| Title | Church of God in Christ: 27 |
| Box | 307 |
| Created | October 1, 2025 |
Church of God in Christ
Basic Information
| Name | Church of God in Christ |
|---|---|
| Denomination | Church of God in Christ |
| Location | Acmetonia, PA |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $7000.00 |
| Edifice Debt | $3300.00 |
| Pastor's Residence | No |
| Expenses | $2300.00 |
| Benevolences | $250.00 |
| Total Expenditures | $2550.00 |
Membership & Educational Programs
12
Male Members
18
Female Members
6
Under 13
24
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 30 |
| Vacation Bible School | 2 | 30 |
| Weekday Religious School | 1 | 20 |
Clergy
C.T. Standbock
Currently Serving:
Yes