Church of God in Christ: 34
Record ID: 32885 • Schedule ID: 34
Original Census Image
Schedule Information
| Resource ID | 32885 |
|---|---|
| Schedule ID | 34 |
| Title | Church of God in Christ: 34 |
| Box | 307 |
| Created | October 1, 2025 |
Church of God in Christ
Basic Information
| Name | Church of God in Christ |
|---|---|
| Denomination | Church of God in Christ |
| Location | Adelaide, PA |
| Address | Uniontown PA Lew Del |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $450.00 |
| Pastor's Residence | No |
| Expenses | $1078.00 |
| Total Expenditures | $1078.00 |
Membership & Educational Programs
17
Male Members
34
Female Members
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 40 |
Clergy
Elder Elijah Perkins
Seminary:
NO
Currently Serving:
Yes