Church of God in Christ: 188
Record ID: 33194 • Schedule ID: 188
Original Census Image
Schedule Information
| Resource ID | 33194 |
|---|---|
| Schedule ID | 188 |
| Title | Church of God in Christ: 188 |
| Box | 307 |
| Created | October 1, 2025 |
Saint James
Basic Information
| Name | Saint James |
|---|---|
| Denomination | Church of God in Christ |
| Location | Richmond, VA |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1964.00 |
| Edifice Debt | $380.00 |
| Pastor's Residence | No |
| Expenses | $875.00 |
| Benevolences | $130.00 |
| Total Expenditures | $1005.00 |
Membership & Educational Programs
11
Male Members
44
Female Members
3
Under 13
52
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 26 |
| Vacation Bible School | 3 | 26 |
| Weekday Religious School | 3 | 26 |
| Parochial School (Elementary) | 3 | — |
Clergy
Elder R.N. Johnson
Other Churches Served:
1
Currently Serving:
Yes