Protestant Episcopal Church: 2636
Record ID: 38099 • Schedule ID: 2636
Original Census Image
Schedule Information
| Resource ID | 38099 |
|---|---|
| Schedule ID | 2636 |
| Title | Protestant Episcopal Church: 2636 |
| Box | 258 |
| Created | October 1, 2025 |
St. Pauls
Basic Information
| Name | St. Pauls |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Blackberry Corner, OH |
| Address | Put in Bay, Ohio |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Pastor's Residence | Yes |
| Residence Value | $9000.00 |
| Expenses | $2114.00 |
| Benevolences | $120.00 |
| Total Expenditures | $2234.00 |
Membership & Educational Programs
58
Male Members
98
Female Members
15
Under 13
141
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 75 |
Clergy
Rev: Angus E. Clephan
College:
Sask: Univ: Saskatoon. Canada.
Seminary:
Emmannuel Divinity
Other Churches Served:
2
Currently Serving:
Yes