Protestant Episcopal Church: 2647
Record ID: 38110 • Schedule ID: 2647
Original Census Image
Schedule Information
| Resource ID | 38110 |
|---|---|
| Schedule ID | 2647 |
| Title | Protestant Episcopal Church: 2647 |
| Box | 258 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Arion, OH |
| Address | Portsmouth, Ohio, 608 Fourth St. |
| Census Code | 6-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20000.00 |
| Pastor's Residence | No |
| Expenses | $10616.00 |
| Benevolences | $1815.00 |
| Total Expenditures | $12431.00 |
Membership & Educational Programs
202
Male Members
308
Female Members
61
Under 13
449
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 110 |
Clergy
Harold Holt
College:
St. Stephens Coll, New York State
Seminary:
Western (Chicago)
Other Churches Served:
1
Currently Serving:
Yes