Protestant Episcopal Church: 2661
Record ID: 38184 • Schedule ID: 2661
Original Census Image
Schedule Information
| Resource ID | 38184 |
|---|---|
| Schedule ID | 2661 |
| Title | Protestant Episcopal Church: 2661 |
| Box | 258 |
| Created | October 1, 2025 |
St. Andrew's Church
Basic Information
| Name | St. Andrew's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Barberton, OH |
| Address | Box 443 Barberton, Ohio |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $14500.00 |
| Pastor's Residence | Yes |
| Residence Value | $6500.00 |
| Expenses | $2343.00 |
| Benevolences | $155.00 |
| Total Expenditures | $2498.00 |
Membership & Educational Programs
80
Male Members
95
Female Members
50
Under 13
125
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 73 |
Clergy
Rev. Roy Judson Duer, B.D.
Seminary:
Bexley Hall Seminary- Kenyon College
Currently Serving:
Yes