Protestant Episcopal Church: 2675
Record ID: 38258 • Schedule ID: 2675
Original Census Image
Schedule Information
| Resource ID | 38258 |
|---|---|
| Schedule ID | 2675 |
| Title | Protestant Episcopal Church: 2675 |
| Box | 258 |
| Created | October 1, 2025 |
Saint James Episcopal
Basic Information
| Name | Saint James Episcopal |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Golden Corners, OH |
| Address | St. James Rectory, Wooster, Ohio |
| Census Code | 5-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $19000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $2822.00 |
| Benevolences | $567.00 |
| Total Expenditures | $3389.00 |
Membership & Educational Programs
46
Male Members
75
Female Members
49
Under 13
72
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 33 |
Clergy
Rev. Ian Robertson
Seminary:
Seabury Divinity School, Faribault, Minn.
Currently Serving:
Yes