Protestant Episcopal Church: 2701
Record ID: 38344 • Schedule ID: 2701
Original Census Image
Schedule Information
| Resource ID | 38344 |
|---|---|
| Schedule ID | 2701 |
| Title | Protestant Episcopal Church: 2701 |
| Box | 258 |
| Created | October 1, 2025 |
Christ
Basic Information
| Name | Christ |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Antioch Grange, IN |
| Address | Madison, Indiana |
| Census Code | 2-3 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $18500.00 |
| Pastor's Residence | Yes |
| Residence Value | $3500.00 |
| Expenses | $2730.00 |
| Benevolences | $832.00 |
| Total Expenditures | $3562.00 |
Membership & Educational Programs
69
Male Members
141
Female Members
79
Under 13
131
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 30 |
Clergy
Rev. J.C. Black
College:
Chaddock
Seminary:
Seabury
Currently Serving:
Yes