Protestant Episcopal Church: 3718
Record ID: 38700 • Schedule ID: 3718
Original Census Image
Schedule Information
| Resource ID | 38700 |
|---|---|
| Schedule ID | 3718 |
| Title | Protestant Episcopal Church: 3718 |
| Box | 259 |
| Created | October 1, 2025 |
St. John's Church
Basic Information
| Name | St. John's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Antelope, ND |
| Address | 313 Sims St, Dickinson, N.D. |
| Census Code | 4-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10000.00 |
| Pastor's Residence | Yes |
| Residence Value | $4500.00 |
| Expenses | $730.00 |
| Benevolences | $355.00 |
| Total Expenditures | $1085.00 |
Membership & Educational Programs
56
Male Members
75
Female Members
41
Under 13
90
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 35 |
Clergy
William Tutton
College:
NO
Seminary:
DeLaucey Divinity School
Currently Serving:
Yes