Protestant Episcopal Church: 3719
Record ID: 38701 • Schedule ID: 3719
Original Census Image
Schedule Information
| Resource ID | 38701 |
|---|---|
| Schedule ID | 3719 |
| Title | Protestant Episcopal Church: 3719 |
| Box | 259 |
| Created | October 1, 2025 |
Grace
Basic Information
| Name | Grace |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bloom, ND |
| Address | Jamestown, N.D. |
| Census Code | 4-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2700.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $2346.00 |
| Benevolences | $93.00 |
| Total Expenditures | $2439.00 |
Membership & Educational Programs
104
Male Members
108
Female Members
51
Under 13
161
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 8 | 54 |
Clergy
Nelson E. Elsworol
College:
NO
Seminary:
Seabury Divinity
Other Churches Served:
4
Currently Serving:
Yes