Protestant Episcopal Church: 3737
Record ID: 38817 • Schedule ID: 3737
Original Census Image
Schedule Information
| Resource ID | 38817 |
|---|---|
| Schedule ID | 3737 |
| Title | Protestant Episcopal Church: 3737 |
| Box | 259 |
| Created | October 1, 2025 |
Ascension Church
Basic Information
| Name | Ascension Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avon, SD |
| Address | Springfield, S.D. |
| Census Code | 6-4 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1500.00 |
| Pastor's Residence | Yes |
| Residence Value | $1500.00 |
| Expenses | $2896.00 |
| Benevolences | $628.00 |
| Total Expenditures | $3524.00 |
Membership & Educational Programs
53
Male Members
80
Female Members
16
Under 13
117
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 83 |
| Vacation Bible School | 2 | 46 |
| Weekday Religious School | 4 | 28 |
Clergy
John K. Furleson
College:
Hobart College
Seminary:
Gen. Theol. Sem
Currently Serving:
Yes