Protestant Episcopal Church: 3810
Record ID: 39067 • Schedule ID: 3810
Original Census Image
Schedule Information
| Resource ID | 39067 |
|---|---|
| Schedule ID | 3810 |
| Title | Protestant Episcopal Church: 3810 |
| Box | 259 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Cloverleaf Colony, SD |
| Address | 321- 3rd St. N.W. Madison S. Dak |
| Census Code | 6-4 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5500.00 |
| Edifice Debt | $200.00 |
| Pastor's Residence | No |
| Expenses | $1100.00 |
| Benevolences | $275.00 |
| Total Expenditures | $1375.00 |
Membership & Educational Programs
69
Male Members
126
Female Members
93
Under 13
102
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 74 |
| Vacation Bible School | 2 | 14 |
| Weekday Religious School | 3 | 19 |
Clergy
Valentine Jackson
Other Churches Served:
1
Currently Serving:
Yes