Protestant Episcopal Church: 3059
Record ID: 39700 • Schedule ID: 3059
Original Census Image
Schedule Information
| Resource ID | 39700 |
|---|---|
| Schedule ID | 3059 |
| Title | Protestant Episcopal Church: 3059 |
| Box | 258 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Brighton, MI |
| Address | 212 Sibley St. Howell |
| Census Code | 3-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10000.00 |
| Edifice Debt | $4000.00 |
| Pastor's Residence | Yes |
| Residence Value | $3500.00 |
| Expenses | $3500.00 |
| Benevolences | $500.00 |
| Total Expenditures | $4000.00 |
Membership & Educational Programs
45
Male Members
55
Female Members
23
Under 13
77
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 40 |
| Vacation Bible School | — | 25 |
| Weekday Religious School | 2 | — |
Clergy
Donald Einclot V.
College:
Nashotah, College
Seminary:
General
Currently Serving:
Yes