Protestant Episcopal Church: 3084
Record ID: 39745 • Schedule ID: 3084
Original Census Image
Schedule Information
| Resource ID | 39745 |
|---|---|
| Schedule ID | 3084 |
| Title | Protestant Episcopal Church: 3084 |
| Box | 258 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avalon Beach, MI |
| Address | Monroe, Mich |
| Census Code | 3-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $14000.00 |
| Pastor's Residence | Yes |
| Residence Value | $4000.00 |
| Expenses | $4596.00 |
| Benevolences | $75.00 |
| Total Expenditures | $4671.00 |
Membership & Educational Programs
67
Male Members
78
Female Members
35
Under 13
110
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 47 |
Clergy
Charles O' Meara
College:
Uni of Toronto, Canada
Seminary:
Hellmuth College
Currently Serving:
Yes