Protestant Episcopal Church: 3103
Record ID: 39784 • Schedule ID: 3103
Original Census Image
Schedule Information
| Resource ID | 39784 |
|---|---|
| Schedule ID | 3103 |
| Title | Protestant Episcopal Church: 3103 |
| Box | 258 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Agnew, MI |
| Address | 4255 Stward Am, Mich |
| Census Code | 7-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $17000.00 |
| Pastor's Residence | Yes |
| Residence Value | $4000.00 |
| Expenses | $3840.00 |
| Benevolences | $505.00 |
| Total Expenditures | $4345.00 |
Membership & Educational Programs
107
Male Members
96
Female Members
105
Under 13
98
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 45 |
| Weekday Religious School | 1 | 25 |
Clergy
Wm Frederick Phillips
College:
NO
Seminary:
Nashotah
Currently Serving:
Yes