Protestant Episcopal Church: 3251
Record ID: 39981 • Schedule ID: 3251
Original Census Image
Schedule Information
| Resource ID | 39981 |
|---|---|
| Schedule ID | 3251 |
| Title | Protestant Episcopal Church: 3251 |
| Box | 259 |
| Created | October 1, 2025 |
Hobart Church of the Holy Apostles
Basic Information
| Name | Hobart Church of the Holy Apostles |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Apple Creek, WI |
| Address | Oneida, Wisconsin |
| Census Code | 1-9 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $35000.00 |
| Pastor's Residence | Yes |
| Residence Value | $1600.00 |
| Expenses | $574.00 |
| Benevolences | $222.00 |
| Total Expenditures | $796.00 |
Membership & Educational Programs
739
Male Members
889
Female Members
490
Under 13
1138
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 115 |
| Vacation Bible School | 4 | 58 |
| Parochial School (Elementary) | 4 | 70 |
Clergy
William Watson
College:
NO
Seminary:
NO
Currently Serving:
Yes