Protestant Episcopal Church: 3388
Record ID: 40258 • Schedule ID: 3388
Original Census Image
Schedule Information
| Resource ID | 40258 |
|---|---|
| Schedule ID | 3388 |
| Title | Protestant Episcopal Church: 3388 |
| Box | 259 |
| Created | October 1, 2025 |
Christ Church, St. Vincent
Basic Information
| Name | Christ Church, St. Vincent |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Donaldson, MN |
| Address | Crookston, Minn |
| Census Code | 1-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5000.00 |
| Pastor's Residence | No |
| Expenses | $600.00 |
| Total Expenditures | $600.00 |
Membership & Educational Programs
22
Male Members
38
Female Members
15
Under 13
45
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 25 |
Clergy
Rev. G.G. Curtis
Other Churches Served:
4
Currently Serving:
Yes