Protestant Episcopal Church: 3389
Record ID: 40259 • Schedule ID: 3389
Original Census Image
Schedule Information
| Resource ID | 40259 |
|---|---|
| Schedule ID | 3389 |
| Title | Protestant Episcopal Church: 3389 |
| Box | 259 |
| Created | October 1, 2025 |
Holy Trinity
Basic Information
| Name | Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Big Falls, MN |
| Address | International Falls, Minn |
| Census Code | 1-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10200.00 |
| Edifice Debt | $1750.00 |
| Pastor's Residence | No |
| Expenses | $999.00 |
| Benevolences | $392.00 |
| Total Expenditures | $1391.00 |
Membership & Educational Programs
48
Male Members
72
Female Members
34
Under 13
86
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 55 |
| Weekday Religious School | 1 | 23 |
Clergy
Leslie Wm Halley
College:
NO
Other Churches Served:
2
Currently Serving:
Yes