Protestant Episcopal Church: 3410
Record ID: 40300 • Schedule ID: 3410
Original Census Image
Schedule Information
| Resource ID | 40300 |
|---|---|
| Schedule ID | 3410 |
| Title | Protestant Episcopal Church: 3410 |
| Box | 259 |
| Created | October 1, 2025 |
St. Barnabas
Basic Information
| Name | St. Barnabas |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Avoca, MN |
| Address | Pipestone, Minn |
| Census Code | 3-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1500.00 |
| Pastor's Residence | No |
| Total Expenditures | $700.00 |
Membership & Educational Programs
13
Male Members
17
Female Members
1
Under 13
29
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 1 | 4 |
Clergy
H.L.L. Grindon
Other Churches Served:
2
Currently Serving:
Yes