Protestant Episcopal Church: 3443
Record ID: 40373 • Schedule ID: 3443
Original Census Image
Schedule Information
| Resource ID | 40373 |
|---|---|
| Schedule ID | 3443 |
| Title | Protestant Episcopal Church: 3443 |
| Box | 259 |
| Created | October 1, 2025 |
Ascension
Basic Information
| Name | Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Beaver Falls, MN |
| Address | Redwood Falls, Minn |
| Census Code | 3-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1000.00 |
| Pastor's Residence | No |
| Expenses | $500.00 |
| Benevolences | $25.00 |
| Total Expenditures | $525.00 |
Membership & Educational Programs
20
Male Members
10
Female Members
30
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|