Protestant Episcopal Church: 3476
Record ID: 40446 • Schedule ID: 3476
Original Census Image
Schedule Information
| Resource ID | 40446 |
|---|---|
| Schedule ID | 3476 |
| Title | Protestant Episcopal Church: 3476 |
| Box | 259 |
| Created | October 1, 2025 |
St. Paul's
Basic Information
| Name | St. Paul's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Blooming Prairie, MN |
| Address | Owatonna, Minn |
| Census Code | 3-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $2646.00 |
| Benevolences | $155.00 |
| Total Expenditures | $2801.00 |
Membership & Educational Programs
48
Male Members
92
Female Members
45
Under 13
95
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 42 |
| Vacation Bible School | — | 42 |
| Weekday Religious School | — | 42 |
Clergy
Rev Father W. F. Bassil
College:
Pace Institute
Seminary:
Seabury Divinity School
Currently Serving:
Yes