Protestant Episcopal Church: 3488
Record ID: 40458 • Schedule ID: 3488
Original Census Image
Schedule Information
| Resource ID | 40458 |
|---|---|
| Schedule ID | 3488 |
| Title | Protestant Episcopal Church: 3488 |
| Box | 259 |
| Created | October 1, 2025 |
St. John's Episcopal Church
Basic Information
| Name | St. John's Episcopal Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alma City, MN |
| Address | Janesville, Minn |
| Census Code | 3-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $6150.00 |
| Pastor's Residence | Yes |
| Residence Value | $2000.00 |
| Expenses | $620.00 |
| Total Expenditures | $620.00 |
Membership & Educational Programs
50
Male Members
55
Female Members
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 27 |