Protestant Episcopal Church: 3512
Record ID: 40502 • Schedule ID: 3512
Original Census Image
Schedule Information
| Resource ID | 40502 |
|---|---|
| Schedule ID | 3512 |
| Title | Protestant Episcopal Church: 3512 |
| Box | 259 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Andover, IA |
| Address | Clinton Iowa |
| Census Code | 2-4 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $53000.00 |
| Edifice Debt | $5871.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $5197.00 |
| Benevolences | $837.00 |
| Total Expenditures | $6034.00 |
Membership & Educational Programs
150
Male Members
240
Female Members
50
Under 13
340
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 107 |
Clergy
Thomas Horton, D.D.
Seminary:
Seabury, Faribault, Minn
Currently Serving:
Yes