Protestant Episcopal Church: 3578
Record ID: 40648 • Schedule ID: 3578
Original Census Image
Schedule Information
| Resource ID | 40648 |
|---|---|
| Schedule ID | 3578 |
| Title | Protestant Episcopal Church: 3578 |
| Box | 259 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Easton, MO |
| Address | St. Joseph, Missouri |
| Census Code | 8-0 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $267000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $15660.00 |
| Benevolences | $8732.00 |
| Total Expenditures | $24392.00 |
Membership & Educational Programs
271
Male Members
394
Female Members
130
Under 13
535
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 22 | 172 |
Clergy
C. Hely Molony
College:
T.C. Dublin, Ireland
Seminary:
NO
Currently Serving:
Yes