Protestant Episcopal Church: 3895
Record ID: 40889 • Schedule ID: 3895
Original Census Image
Schedule Information
| Resource ID | 40889 |
|---|---|
| Schedule ID | 3895 |
| Title | Protestant Episcopal Church: 3895 |
| Box | 259 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Brownson, NE |
| Address | Sidney, Nebr. |
| Census Code | 8-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2500.00 |
| Pastor's Residence | Yes |
| Residence Value | $2500.00 |
| Expenses | $2434.00 |
| Benevolences | $320.00 |
| Total Expenditures | $2754.00 |
Membership & Educational Programs
50
Male Members
42
Female Members
22
Under 13
70
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 96 |
| Vacation Bible School | 6 | 21 |
Clergy
Rev. J. J. Grace Ford
College:
Chadron Teachers College
Seminary:
Nashotah Theo. Sem.
Other Churches Served:
4
Currently Serving:
Yes