Protestant Episcopal Church: 3913
Record ID: 40927 • Schedule ID: 3913
Original Census Image
Schedule Information
| Resource ID | 40927 |
|---|---|
| Schedule ID | 3913 |
| Title | Protestant Episcopal Church: 3913 |
| Box | 259 |
| Created | October 1, 2025 |
St. Martin's
Basic Information
| Name | St. Martin's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Beechwood, NE |
| Address | 2311 J. Street, Omaha, Nebr. |
| Census Code | 4-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $3355.00 |
| Benevolences | $524.00 |
| Total Expenditures | $3879.00 |
Membership & Educational Programs
112
Male Members
88
Female Members
49
Under 13
151
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 35 |
Clergy
Stanley P. Jones
College:
University of Minnesota
Seminary:
Faribault, Minn
Currently Serving:
Yes