Protestant Episcopal Church: 3916
Record ID: 40930 • Schedule ID: 3916
Original Census Image
Schedule Information
| Resource ID | 40930 |
|---|---|
| Schedule ID | 3916 |
| Title | Protestant Episcopal Church: 3916 |
| Box | 259 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Beechwood, NE |
| Census Code | 4-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $22000.00 |
| Edifice Debt | $13424.00 |
| Pastor's Residence | No |
| Expenses | $1994.00 |
| Benevolences | $784.00 |
| Total Expenditures | $784.00 |
Membership & Educational Programs
100
Male Members
180
Female Members
100
Under 13
180
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 13 | 123 |
| Vacation Bible School | 50 | 45 |
Clergy
E.J. Secke
College:
St. John's College, Winnipeg
Other Churches Served:
1
Currently Serving:
Yes