Protestant Episcopal Church: 3942
Record ID: 40976 • Schedule ID: 3942
Original Census Image
Schedule Information
| Resource ID | 40976 |
|---|---|
| Schedule ID | 3942 |
| Title | Protestant Episcopal Church: 3942 |
| Box | 259 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Mullen, NE |
| Address | Kearney, Nebr. |
| Census Code | 8-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2500.00 |
| Pastor's Residence | No |
| Expenses | $193.00 |
| Benevolences | $30.00 |
| Total Expenditures | $223.00 |
Membership & Educational Programs
32
Male Members
38
Female Members
12
Under 13
58
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|