Protestant Episcopal Church: 3951
Record ID: 41008 • Schedule ID: 3951
Original Census Image
Schedule Information
| Resource ID | 41008 |
|---|---|
| Schedule ID | 3951 |
| Title | Protestant Episcopal Church: 3951 |
| Box | 259 |
| Created | October 1, 2025 |
Church of the Holy Trinity
Basic Information
| Name | Church of the Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Agnew, NE |
| Address | 1222 J.St. |
| Census Code | 4-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $13000.00 |
| Expenses | $9000.00 |
| Benevolences | $2000.00 |
| Total Expenditures | $11000.00 |
Membership & Educational Programs
373
Male Members
541
Female Members
189
Under 13
725
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 78 |
Clergy
Rev. John Howard Lever
College:
Brown University
Seminary:
Cambridge Epsicopal __ School, MASS
Currently Serving:
Yes