Protestant Episcopal Church: 4000
Record ID: 41097 • Schedule ID: 4000
Original Census Image
Schedule Information
| Resource ID | 41097 |
|---|---|
| Schedule ID | 4000 |
| Title | Protestant Episcopal Church: 4000 |
| Box | 259 |
| Created | October 1, 2025 |
St. Andrew's
Basic Information
| Name | St. Andrew's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bronson, KS |
| Address | Fort Scott, Kan |
| Census Code | 2-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $60000.00 |
| Edifice Debt | $5800.00 |
| Pastor's Residence | No |
| Expenses | $25469.00 |
| Benevolences | $756.00 |
| Total Expenditures | $26225.00 |
Membership & Educational Programs
80
Male Members
166
Female Members
36
Under 13
210
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 17 | 110 |
| Vacation Bible School | 11 | 50 |
| Weekday Religious School | 1 | 20 |
Clergy
Summer Walters
College:
Princeton B.A., Columbia, A.M.A
Seminary:
General T.S, N.Y. City
Currently Serving:
Yes