Protestant Episcopal Church: 4004
Record ID: 41101 • Schedule ID: 4004
Original Census Image
Schedule Information
| Resource ID | 41101 |
|---|---|
| Schedule ID | 4004 |
| Title | Protestant Episcopal Church: 4004 |
| Box | 259 |
| Created | October 1, 2025 |
St. Matthews
Basic Information
| Name | St. Matthews |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Cedar Vale, KS |
| Address | 917 Polk St., Topeka, Ks |
| Census Code | 2-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10000.00 |
| Pastor's Residence | No |
| Expenses | $607.00 |
| Benevolences | $149.00 |
| Total Expenditures | $756.00 |
Membership & Educational Programs
26
Male Members
38
Female Members
11
Under 13
53
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 18 |
Clergy
Leonidas W. Smith
Other Churches Served:
13
Currently Serving:
Yes