Protestant Episcopal Church: 4046
Record ID: 41183 • Schedule ID: 4046
Original Census Image
Schedule Information
| Resource ID | 41183 |
|---|---|
| Schedule ID | 4046 |
| Title | Protestant Episcopal Church: 4046 |
| Box | 259 |
| Created | October 1, 2025 |
St. Andrew's
Basic Information
| Name | St. Andrew's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Emporia, KS |
| Address | Euphoria, KS |
| Census Code | 2-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $42000.00 |
| Pastor's Residence | Yes |
| Residence Value | $7000.00 |
| Expenses | $3700.00 |
| Benevolences | $200.00 |
| Total Expenditures | $3900.00 |
Membership & Educational Programs
80
Male Members
115
Female Members
50
Under 13
145
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 50 |
Clergy
J. Herbert Smith
College:
University of Chicago
Seminary:
General Theo, Sem