Protestant Episcopal Church: 4049
Record ID: 41206 • Schedule ID: 4049
Original Census Image
Schedule Information
| Resource ID | 41206 |
|---|---|
| Schedule ID | 4049 |
| Title | Protestant Episcopal Church: 4049 |
| Box | 259 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bremen, KS |
| Address | Marshall, Kan |
| Census Code | 2-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2500.00 |
| Pastor's Residence | No |
| Total Expenditures | $84.00 |
Membership & Educational Programs
8
Male Members
19
Female Members
10
Under 13
17
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Grey D. Christian
Other Churches Served:
9