Church of God in Christ: 574
Record ID: 46916 • Schedule ID: 574
Original Census Image
Schedule Information
| Resource ID | 46916 |
|---|---|
| Schedule ID | 574 |
| Title | Church of God in Christ: 574 |
| Box | 311 |
| Created | October 1, 2025 |
First Church of God in Christ
Basic Information
| Name | First Church of God in Christ |
|---|---|
| Denomination | Church of God in Christ |
| Location | Addison, TX |
| Address | 3028 Thomas Ave, Dallas Tx. |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $25000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Benevolences | $1812.00 |
| Total Expenditures | $1812.00 |
Membership & Educational Programs
75
Male Members
125
Female Members
25
Under 13
175
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 25 | 200 |
| Vacation Bible School | — | 45 |
| Weekday Religious School | 10 | — |
Clergy
Elder E.M. Page
Seminary:
NO
Currently Serving:
Yes